Wheat Flour, Whole-Grain, Soft Wheat vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Wheat Flour, Whole-Grain, Soft Wheat | Wild Rice, Cooked |
|---|---|---|
| Calories | 332.0 kcal | 101.0 kcal |
| Protein | 9.6 g | 4.0 g |
| Total Fat | 1.9 g | 0.3 g |
| Carbs | 74.5 g | 21.3 g |
| Fiber | 13.1 g | 1.8 g |
| Sugar | 1.0 g | 0.7 g |
| Sodium | 3.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 394.0 mg | 101.0 mg |
Which has fewer calories, Wheat Flour, Whole-Grain, Soft Wheat or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 332 cal.