Seeds, Breadfruit Seeds, Boiled vs Seeds, Sunflower Seed Flour, Partially Defatted
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Boiled | Seeds, Sunflower Seed Flour, Partially Defatted |
|---|---|---|
| Calories | 168.0 kcal | 326.0 kcal |
| Protein | 5.3 g | 48.1 g |
| Total Fat | 2.3 g | 1.6 g |
| Carbs | 32.0 g | 35.8 g |
| Fiber | 4.8 g | 5.2 g |
| Sugar | - | - |
| Sodium | 23.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 875.0 mg | 67.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Boiled or Seeds, Sunflower Seed Flour, Partially Defatted?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 326 cal.