Pork, Cured, Ham, Steak, Boneless, Extra Lean, Unheated vs Pork, Fresh, Loin, Center Loin (Chops), Boneless, Separable Lean Only, Raw
Pork, Cured, Ham, Steak, Boneless, Extra Lean, Unheated has fewer calories (122 cal per 100g)
| Nutrient | Pork, Cured, Ham, Steak, Boneless, Extra Lean, Unheated | Pork, Fresh, Loin, Center Loin (Chops), Boneless, Separable Lean Only, Raw |
|---|---|---|
| Calories | 122.0 kcal | 123.0 kcal |
| Protein | 19.6 g | 23.8 g |
| Total Fat | 4.3 g | 3.1 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 1270.0 mg | 87.0 mg |
| Cholesterol | 45.0 mg | 56.0 mg |
| Potassium | 325.0 mg | 386.0 mg |
Which has fewer calories, Pork, Cured, Ham, Steak, Boneless, Extra Lean, Unheated or Pork, Fresh, Loin, Center Loin (Chops), Boneless, Separable Lean Only, Raw?
Pork, Cured, Ham, Steak, Boneless, Extra Lean, Unheated has fewer calories with 122 cal per 100g compared to 123 cal.