Pickles, Cucumber, Dill, Reduced Sodium vs Spinach, Cooked, Boiled, Drained, Without Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Spinach, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 23.0 kcal |
| Protein | 0.5 g | 3.0 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 2.4 g | 3.8 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 1.1 g | 0.4 g |
| Sodium | 18.0 mg | 70.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 466.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Spinach, Cooked, Boiled, Drained, Without Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 23 cal.