Nuts, Walnuts, English vs Seeds, Breadfruit Seeds, Boiled
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Nuts, Walnuts, English | Seeds, Breadfruit Seeds, Boiled |
|---|---|---|
| Calories | 654.0 kcal | 168.0 kcal |
| Protein | 15.2 g | 5.3 g |
| Total Fat | 65.2 g | 2.3 g |
| Carbs | 13.7 g | 32.0 g |
| Fiber | 6.7 g | 4.8 g |
| Sugar | 2.6 g | - |
| Sodium | 2.0 mg | 23.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 441.0 mg | 875.0 mg |
Which has fewer calories, Nuts, Walnuts, English or Seeds, Breadfruit Seeds, Boiled?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 654 cal.