Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded vs Seeds, Breadfruit Seeds, Boiled
Seeds, Breadfruit Seeds, Boiled has fewer calories (168 cal per 100g)
| Nutrient | Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded | Seeds, Breadfruit Seeds, Boiled |
|---|---|---|
| Calories | 501.0 kcal | 168.0 kcal |
| Protein | 2.9 g | 5.3 g |
| Total Fat | 35.5 g | 2.3 g |
| Carbs | 47.7 g | 32.0 g |
| Fiber | 4.5 g | 4.8 g |
| Sugar | 43.2 g | - |
| Sodium | 262.0 mg | 23.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 337.0 mg | 875.0 mg |
Which has fewer calories, Nuts, Coconut Meat, Dried (Desiccated), Sweetened, Shredded or Seeds, Breadfruit Seeds, Boiled?
Seeds, Breadfruit Seeds, Boiled has fewer calories with 168 cal per 100g compared to 501 cal.