Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 179.0 kcal | 298.0 kcal |
| Protein | 2.9 g | 6.7 g |
| Total Fat | 8.8 g | 9.9 g |
| Carbs | 21.9 g | 45.4 g |
| Fiber | 2.9 g | 2.4 g |
| Sugar | 0.0 g | 5.0 g |
| Sodium | 526.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 62.0 mg | 148.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 298 cal.