Asparagus, Frozen, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Asparagus, Frozen, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 18.0 kcal | 11.0 kcal |
| Protein | 3.0 g | 0.3 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 1.9 g | 2.3 g |
| Fiber | 1.6 g | 1.2 g |
| Sugar | 0.3 g | 1.1 g |
| Sodium | 240.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 172.0 mg | 23.0 mg |
Which has fewer calories, Asparagus, Frozen, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 18 cal.