Vitasoy Usa, Nasoya Lite Firm Tofu vs Vitasoy Usa Organic Nasoya, Soft Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Vitasoy Usa, Nasoya Lite Firm Tofu | Vitasoy Usa Organic Nasoya, Soft Tofu |
|---|---|---|
| Calories | 54.0 kcal | 70.0 kcal |
| Protein | 8.3 g | 8.8 g |
| Total Fat | 1.7 g | 3.5 g |
| Carbs | 1.3 g | 0.7 g |
| Fiber | 0.6 g | 0.6 g |
| Sugar | 0.2 g | 0.3 g |
| Sodium | 34.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Vitasoy Usa, Nasoya Lite Firm Tofu or Vitasoy Usa Organic Nasoya, Soft Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 70 cal.