Vermicelli, Made From Soy vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Vermicelli, Made From Soy | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 331.0 kcal | 47.0 kcal |
| Protein | 0.1 g | 4.8 g |
| Total Fat | 0.1 g | 2.5 g |
| Carbs | 82.3 g | 1.4 g |
| Fiber | 3.9 g | 0.3 g |
| Sugar | 17.4 g | 0.2 g |
| Sodium | 4.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | - |
Which has fewer calories, Vermicelli, Made From Soy or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 331 cal.