Tofu, Salted And Fermented (Fuyu) vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Salted And Fermented (Fuyu) | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 116.0 kcal | 43.0 kcal |
| Protein | 8.9 g | 8.2 g |
| Total Fat | 8.0 g | 1.1 g |
| Carbs | 4.4 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 2870.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 75.0 mg | - |
Which has fewer calories, Tofu, Salted And Fermented (Fuyu) or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 116 cal.