Tofu, Salted And Fermented (Fuyu) vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Salted And Fermented (Fuyu) | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 116.0 kcal | 43.0 kcal |
| Protein | 8.9 g | 4.8 g |
| Total Fat | 8.0 g | 2.4 g |
| Carbs | 4.4 g | 0.6 g |
| Fiber | - | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 2870.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 75.0 mg | - |
Which has fewer calories, Tofu, Salted And Fermented (Fuyu) or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 116 cal.