Tofu, Raw, Firm, Prepared With Calcium Sulfate vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Raw, Firm, Prepared With Calcium Sulfate | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 144.0 kcal | 43.0 kcal |
| Protein | 17.3 g | 8.2 g |
| Total Fat | 8.7 g | 1.1 g |
| Carbs | 2.8 g | 0.0 g |
| Fiber | 2.3 g | - |
| Sugar | - | - |
| Sodium | 14.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 237.0 mg | - |
Which has fewer calories, Tofu, Raw, Firm, Prepared With Calcium Sulfate or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 144 cal.