Tofu, Fried vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Fried | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 270.0 kcal | 43.0 kcal |
| Protein | 18.8 g | 4.8 g |
| Total Fat | 20.2 g | 2.4 g |
| Carbs | 8.9 g | 0.6 g |
| Fiber | 3.9 g | 0.2 g |
| Sugar | 2.7 g | 0.2 g |
| Sodium | 16.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | - |
Which has fewer calories, Tofu, Fried or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 270 cal.