Tofu, Extra Firm, Prepared With Nigari vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tofu, Extra Firm, Prepared With Nigari | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 83.0 kcal | 43.0 kcal |
| Protein | 10.0 g | 8.2 g |
| Total Fat | 5.3 g | 1.1 g |
| Carbs | 1.2 g | 0.0 g |
| Fiber | 1.0 g | - |
| Sugar | 0.7 g | - |
| Sodium | 4.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 130.0 mg | - |
Which has fewer calories, Tofu, Extra Firm, Prepared With Nigari or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 83 cal.