Tempeh vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Tempeh | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 192.0 kcal | 54.0 kcal |
| Protein | 20.3 g | 8.3 g |
| Total Fat | 10.8 g | 1.7 g |
| Carbs | 7.6 g | 1.3 g |
| Fiber | - | 0.6 g |
| Sugar | - | 0.2 g |
| Sodium | 9.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 412.0 mg | - |
Which has fewer calories, Tempeh or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 192 cal.