Tempeh, Cooked vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Tempeh, Cooked | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 195.0 kcal | 43.0 kcal |
| Protein | 19.9 g | 4.8 g |
| Total Fat | 11.4 g | 2.4 g |
| Carbs | 7.6 g | 0.6 g |
| Fiber | - | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 14.0 mg | 2.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 401.0 mg | - |
Which has fewer calories, Tempeh, Cooked or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 195 cal.