Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato vs Taco Bell, Soft Taco With Chicken, Cheese And Lettuce
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato | Taco Bell, Soft Taco With Chicken, Cheese And Lettuce |
|---|---|---|
| Calories | 147.0 kcal | 189.0 kcal |
| Protein | 9.1 g | 13.3 g |
| Total Fat | 2.3 g | 6.3 g |
| Carbs | 22.4 g | 19.7 g |
| Fiber | 1.3 g | 1.2 g |
| Sugar | 3.1 g | 1.3 g |
| Sodium | 317.0 mg | 613.0 mg |
| Cholesterol | 10.0 mg | 29.0 mg |
| Potassium | 253.0 mg | 217.0 mg |
Which has fewer calories, Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato or Taco Bell, Soft Taco With Chicken, Cheese And Lettuce?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 189 cal.