Soy Sauce Made From Soy And Wheat (Shoyu) vs Tofu, Hard, Prepared With Nigari
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Soy Sauce Made From Soy And Wheat (Shoyu) | Tofu, Hard, Prepared With Nigari |
|---|---|---|
| Calories | 53.0 kcal | 145.0 kcal |
| Protein | 8.1 g | 12.7 g |
| Total Fat | 0.6 g | 10.0 g |
| Carbs | 4.9 g | 4.4 g |
| Fiber | 0.8 g | 0.6 g |
| Sugar | 0.4 g | - |
| Sodium | 5490.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 435.0 mg | 146.0 mg |
Which has fewer calories, Soy Sauce Made From Soy And Wheat (Shoyu) or Tofu, Hard, Prepared With Nigari?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 145 cal.