Soy Sauce Made From Soy And Wheat (Shoyu), Low Sodium vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Soy Sauce Made From Soy And Wheat (Shoyu), Low Sodium | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 57.0 kcal | 43.0 kcal |
| Protein | 9.1 g | 4.8 g |
| Total Fat | 0.3 g | 2.4 g |
| Carbs | 5.6 g | 0.6 g |
| Fiber | 0.7 g | 0.2 g |
| Sugar | 0.5 g | 0.2 g |
| Sodium | 3600.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 352.0 mg | - |
Which has fewer calories, Soy Sauce Made From Soy And Wheat (Shoyu), Low Sodium or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 57 cal.