Soy Protein Isolate, Potassium Type vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Soy Protein Isolate, Potassium Type | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 321.0 kcal | 54.0 kcal |
| Protein | 88.3 g | 8.3 g |
| Total Fat | 0.5 g | 1.7 g |
| Carbs | 2.6 g | 1.3 g |
| Fiber | 0.0 g | 0.6 g |
| Sugar | 0.0 g | 0.2 g |
| Sodium | 50.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1590.0 mg | - |
Which has fewer calories, Soy Protein Isolate, Potassium Type or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 321 cal.