Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 33.0 kcal | 32.0 kcal |
| Protein | 1.1 g | 2.1 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 6.1 g | 5.3 g |
| Fiber | 1.1 g | 0.2 g |
| Sugar | 2.1 g | 0.3 g |
| Sodium | 194.0 mg | 406.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 217.0 mg | 32.0 mg |
Which has fewer calories, Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 33 cal.