Soup, Swanson, Vegetable Broth vs Soup, Tomato Bisque, Canned, Condensed
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Swanson, Vegetable Broth | Soup, Tomato Bisque, Canned, Condensed |
|---|---|---|
| Calories | 6.0 kcal | 96.0 kcal |
| Protein | 0.2 g | 1.8 g |
| Total Fat | 0.1 g | 1.9 g |
| Carbs | 1.0 g | 18.5 g |
| Fiber | 0.0 g | 0.8 g |
| Sugar | 0.6 g | - |
| Sodium | 303.0 mg | 698.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 20.0 mg | 325.0 mg |
Which has fewer calories, Soup, Swanson, Vegetable Broth or Soup, Tomato Bisque, Canned, Condensed?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 96 cal.