Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 77.0 kcal | 6.0 kcal |
| Protein | 4.6 g | 0.2 g |
| Total Fat | 1.7 g | 0.1 g |
| Carbs | 11.2 g | 1.0 g |
| Fiber | 1.7 g | 0.0 g |
| Sugar | 1.9 g | 0.6 g |
| Sodium | 301.0 mg | 303.0 mg |
| Cholesterol | 3.0 mg | 0.0 mg |
| Potassium | 127.0 mg | 20.0 mg |
Which has fewer calories, Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 77 cal.