Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water vs Soup, Tomato Bisque, Canned, Condensed
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water | Soup, Tomato Bisque, Canned, Condensed |
|---|---|---|
| Calories | 30.0 kcal | 96.0 kcal |
| Protein | 0.8 g | 1.8 g |
| Total Fat | 0.9 g | 1.9 g |
| Carbs | 4.8 g | 18.5 g |
| Fiber | 0.3 g | 0.8 g |
| Sugar | - | - |
| Sodium | 365.0 mg | 698.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 38.0 mg | 325.0 mg |
Which has fewer calories, Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water or Soup, Tomato Bisque, Canned, Condensed?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 96 cal.