Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water vs Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water | Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve |
|---|---|---|
| Calories | 30.0 kcal | 77.0 kcal |
| Protein | 0.8 g | 4.6 g |
| Total Fat | 0.9 g | 1.7 g |
| Carbs | 4.8 g | 11.2 g |
| Fiber | 0.3 g | 1.7 g |
| Sugar | - | 1.9 g |
| Sodium | 365.0 mg | 301.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 38.0 mg | 127.0 mg |
Which has fewer calories, Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water or Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 77 cal.