Soup, Mushroom Barley, Canned, Condensed vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Mushroom Barley, Canned, Condensed | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 61.0 kcal | 30.0 kcal |
| Protein | 1.5 g | 0.8 g |
| Total Fat | 1.8 g | 0.3 g |
| Carbs | 9.6 g | 6.6 g |
| Fiber | - | 0.6 g |
| Sugar | - | 4.0 g |
| Sodium | 573.0 mg | 33.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 76.0 mg | 112.0 mg |
Which has fewer calories, Soup, Mushroom Barley, Canned, Condensed or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 61 cal.