Soup, Mushroom Barley, Canned, Condensed vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Mushroom Barley, Canned, Condensed | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 61.0 kcal | 30.0 kcal |
| Protein | 1.5 g | 0.8 g |
| Total Fat | 1.8 g | 0.9 g |
| Carbs | 9.6 g | 4.8 g |
| Fiber | - | 0.3 g |
| Sugar | - | - |
| Sodium | 573.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 76.0 mg | 38.0 mg |
Which has fewer calories, Soup, Mushroom Barley, Canned, Condensed or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 61 cal.