Soup, Healthy Choice Chicken Noodle Soup, Canned vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Healthy Choice Chicken Noodle Soup, Canned | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 41.0 kcal | 6.0 kcal |
| Protein | 3.7 g | 0.2 g |
| Total Fat | 0.6 g | 0.1 g |
| Carbs | 5.2 g | 1.0 g |
| Fiber | 0.8 g | 0.0 g |
| Sugar | 0.6 g | 0.6 g |
| Sodium | 195.0 mg | 303.0 mg |
| Cholesterol | 5.0 mg | 0.0 mg |
| Potassium | - | 20.0 mg |
Which has fewer calories, Soup, Healthy Choice Chicken Noodle Soup, Canned or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 41 cal.