Soup, Healthy Choice Chicken And Rice Soup, Canned vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Healthy Choice Chicken And Rice Soup, Canned | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 37.0 kcal | 32.0 kcal |
| Protein | 2.5 g | 2.1 g |
| Total Fat | 0.6 g | 0.3 g |
| Carbs | 5.7 g | 5.3 g |
| Fiber | 0.8 g | 0.2 g |
| Sugar | 0.4 g | 0.3 g |
| Sodium | 181.0 mg | 406.0 mg |
| Cholesterol | 7.0 mg | 4.0 mg |
| Potassium | - | 32.0 mg |
Which has fewer calories, Soup, Healthy Choice Chicken And Rice Soup, Canned or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 37 cal.