Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Water vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Water | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 36.0 kcal | 30.0 kcal |
| Protein | 1.1 g | 0.8 g |
| Total Fat | 2.1 g | 0.3 g |
| Carbs | 3.3 g | 6.6 g |
| Fiber | 0.1 g | 0.6 g |
| Sugar | 0.2 g | 4.0 g |
| Sodium | 391.0 mg | 33.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 24.0 mg | 112.0 mg |
Which has fewer calories, Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Water or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 36 cal.