Soup, Cream Of Shrimp, Canned, Condensed vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Shrimp, Canned, Condensed | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 72.0 kcal | 30.0 kcal |
| Protein | 2.2 g | 0.8 g |
| Total Fat | 4.1 g | 0.3 g |
| Carbs | 6.5 g | 6.6 g |
| Fiber | 0.2 g | 0.6 g |
| Sugar | - | 4.0 g |
| Sodium | 685.0 mg | 33.0 mg |
| Cholesterol | 13.0 mg | 0.0 mg |
| Potassium | 47.0 mg | 112.0 mg |
Which has fewer calories, Soup, Cream Of Shrimp, Canned, Condensed or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 72 cal.