Soup, Cream Of Onion, Canned, Condensed vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Onion, Canned, Condensed | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 88.0 kcal | 30.0 kcal |
| Protein | 2.2 g | 0.8 g |
| Total Fat | 4.2 g | 0.9 g |
| Carbs | 10.4 g | 4.8 g |
| Fiber | 0.4 g | 0.3 g |
| Sugar | 3.6 g | - |
| Sodium | 637.0 mg | 365.0 mg |
| Cholesterol | 12.0 mg | 0.0 mg |
| Potassium | 98.0 mg | 38.0 mg |
Which has fewer calories, Soup, Cream Of Onion, Canned, Condensed or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 88 cal.