Soup, Cream Of Asparagus, Canned, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Cream Of Asparagus, Canned, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 69.0 kcal | 6.0 kcal |
| Protein | 1.8 g | 0.2 g |
| Total Fat | 3.3 g | 0.1 g |
| Carbs | 8.5 g | 1.0 g |
| Fiber | 0.4 g | 0.0 g |
| Sugar | 0.7 g | 0.6 g |
| Sodium | 669.0 mg | 303.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 138.0 mg | 20.0 mg |
Which has fewer calories, Soup, Cream Of Asparagus, Canned, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 69 cal.