Soup, Chicken Noodle, Dry, Mix vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Chicken Noodle, Dry, Mix | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 377.0 kcal | 32.0 kcal |
| Protein | 15.4 g | 2.1 g |
| Total Fat | 6.5 g | 0.3 g |
| Carbs | 62.3 g | 5.3 g |
| Fiber | 3.2 g | 0.2 g |
| Sugar | 1.9 g | 0.3 g |
| Sodium | 3160.0 mg | 406.0 mg |
| Cholesterol | 74.0 mg | 4.0 mg |
| Potassium | 306.0 mg | 32.0 mg |
Which has fewer calories, Soup, Chicken Noodle, Dry, Mix or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 377 cal.