Soup, Chicken Noodle, Dry, Mix vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Chicken Noodle, Dry, Mix | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 377.0 kcal | 6.0 kcal |
| Protein | 15.4 g | 0.2 g |
| Total Fat | 6.5 g | 0.1 g |
| Carbs | 62.3 g | 1.0 g |
| Fiber | 3.2 g | 0.0 g |
| Sugar | 1.9 g | 0.6 g |
| Sodium | 3160.0 mg | 303.0 mg |
| Cholesterol | 74.0 mg | 0.0 mg |
| Potassium | 306.0 mg | 20.0 mg |
Which has fewer calories, Soup, Chicken Noodle, Dry, Mix or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 377 cal.