Soup, Chicken Noodle, Dry, Mix vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Chicken Noodle, Dry, Mix | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 377.0 kcal | 30.0 kcal |
| Protein | 15.4 g | 0.8 g |
| Total Fat | 6.5 g | 0.9 g |
| Carbs | 62.3 g | 4.8 g |
| Fiber | 3.2 g | 0.3 g |
| Sugar | 1.9 g | - |
| Sodium | 3160.0 mg | 365.0 mg |
| Cholesterol | 74.0 mg | 0.0 mg |
| Potassium | 306.0 mg | 38.0 mg |
Which has fewer calories, Soup, Chicken Noodle, Dry, Mix or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 377 cal.