Soup, Chicken Noodle, Canned, Condensed vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Chicken Noodle, Canned, Condensed | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 48.0 kcal | 32.0 kcal |
| Protein | 2.4 g | 2.1 g |
| Total Fat | 1.6 g | 0.3 g |
| Carbs | 6.1 g | 5.3 g |
| Fiber | 0.9 g | 0.2 g |
| Sugar | 0.0 g | 0.3 g |
| Sodium | 681.0 mg | 406.0 mg |
| Cholesterol | 8.0 mg | 4.0 mg |
| Potassium | 48.0 mg | 32.0 mg |
Which has fewer calories, Soup, Chicken Noodle, Canned, Condensed or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 48 cal.