Soup, Broccoli Cheese, Canned, Condensed, Commercial vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Broccoli Cheese, Canned, Condensed, Commercial | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 87.0 kcal | 30.0 kcal |
| Protein | 2.1 g | 0.8 g |
| Total Fat | 5.3 g | 0.3 g |
| Carbs | 7.7 g | 6.6 g |
| Fiber | 1.8 g | 0.6 g |
| Sugar | 2.1 g | 4.0 g |
| Sodium | 661.0 mg | 33.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 207.0 mg | 112.0 mg |
Which has fewer calories, Soup, Broccoli Cheese, Canned, Condensed, Commercial or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 87 cal.