Soup, Black Bean, Canned, Condensed vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Black Bean, Canned, Condensed | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 91.0 kcal | 30.0 kcal |
| Protein | 4.8 g | 0.8 g |
| Total Fat | 1.3 g | 0.9 g |
| Carbs | 15.4 g | 4.8 g |
| Fiber | 6.8 g | 0.3 g |
| Sugar | 2.5 g | - |
| Sodium | 970.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 250.0 mg | 38.0 mg |
Which has fewer calories, Soup, Black Bean, Canned, Condensed or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 91 cal.