Soup, Beef Noodle, Canned, Condensed vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Beef Noodle, Canned, Condensed | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 67.0 kcal | 30.0 kcal |
| Protein | 3.9 g | 0.8 g |
| Total Fat | 2.5 g | 0.3 g |
| Carbs | 7.2 g | 6.6 g |
| Fiber | 0.6 g | 0.6 g |
| Sugar | 2.1 g | 4.0 g |
| Sodium | 653.0 mg | 33.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 79.0 mg | 112.0 mg |
Which has fewer calories, Soup, Beef Noodle, Canned, Condensed or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 67 cal.