Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour |
|---|---|---|
| Calories | 380.0 kcal | 511.0 kcal |
| Protein | 9.0 g | 7.8 g |
| Total Fat | 3.5 g | 25.6 g |
| Carbs | 80.1 g | 62.3 g |
| Fiber | 3.8 g | 5.3 g |
| Sugar | - | - |
| Sodium | 116.0 mg | 708.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 299.0 mg | 216.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 511 cal.