Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Rice Cracker Brown Rice, Plain
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Rice Cracker Brown Rice, Plain |
|---|---|---|
| Calories | 380.0 kcal | 387.0 kcal |
| Protein | 9.0 g | 8.2 g |
| Total Fat | 3.5 g | 2.8 g |
| Carbs | 80.1 g | 81.5 g |
| Fiber | 3.8 g | 4.2 g |
| Sugar | - | 0.9 g |
| Sodium | 116.0 mg | 166.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 290.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Rice Cracker Brown Rice, Plain?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 387 cal.