Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Rice Cakes, Brown Rice, Sesame Seed, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Rice Cakes, Brown Rice, Sesame Seed, Unsalted |
|---|---|---|
| Calories | 380.0 kcal | 392.0 kcal |
| Protein | 9.0 g | 7.6 g |
| Total Fat | 3.5 g | 3.8 g |
| Carbs | 80.1 g | 81.5 g |
| Fiber | 3.8 g | - |
| Sugar | - | - |
| Sodium | 116.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 290.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Rice Cakes, Brown Rice, Sesame Seed, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 392 cal.