Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted vs Snacks, Trail Mix, Regular, With Chocolate Chips, Unsalted Nuts And Seeds
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted | Snacks, Trail Mix, Regular, With Chocolate Chips, Unsalted Nuts And Seeds |
|---|---|---|
| Calories | 380.0 kcal | 484.0 kcal |
| Protein | 9.0 g | 14.2 g |
| Total Fat | 3.5 g | 31.9 g |
| Carbs | 80.1 g | 44.9 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 4.0 mg | 27.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 648.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted or Snacks, Trail Mix, Regular, With Chocolate Chips, Unsalted Nuts And Seeds?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 484 cal.