Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted vs Snacks, Tortilla Chips, Nacho Cheese
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted | Snacks, Tortilla Chips, Nacho Cheese |
|---|---|---|
| Calories | 380.0 kcal | 519.0 kcal |
| Protein | 9.0 g | 7.4 g |
| Total Fat | 3.5 g | 27.4 g |
| Carbs | 80.1 g | 60.8 g |
| Fiber | - | 5.1 g |
| Sugar | - | 2.6 g |
| Sodium | 4.0 mg | 691.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 223.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted or Snacks, Tortilla Chips, Nacho Cheese?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 519 cal.