Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted vs Snacks, Tortilla Chips, Light (Baked With Less Oil)
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted | Snacks, Tortilla Chips, Light (Baked With Less Oil) |
|---|---|---|
| Calories | 380.0 kcal | 465.0 kcal |
| Protein | 9.0 g | 8.7 g |
| Total Fat | 3.5 g | 15.2 g |
| Carbs | 80.1 g | 73.4 g |
| Fiber | - | 5.7 g |
| Sugar | - | 0.5 g |
| Sodium | 4.0 mg | 400.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 272.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted or Snacks, Tortilla Chips, Light (Baked With Less Oil)?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 465 cal.