Snacks, Potato Chips, Sour-Cream-And-Onion-Flavor vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Sour-Cream-And-Onion-Flavor | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 531.0 kcal | 380.0 kcal |
| Protein | 8.1 g | 9.0 g |
| Total Fat | 33.9 g | 3.5 g |
| Carbs | 51.5 g | 80.1 g |
| Fiber | 5.2 g | - |
| Sugar | - | - |
| Sodium | 549.0 mg | 4.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 1330.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Sour-Cream-And-Onion-Flavor or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 531 cal.