Snacks, Potato Chips, Reduced Fat vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Reduced Fat | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 471.0 kcal | 380.0 kcal |
| Protein | 7.1 g | 9.0 g |
| Total Fat | 20.8 g | 3.5 g |
| Carbs | 66.9 g | 80.1 g |
| Fiber | 5.9 g | - |
| Sugar | 0.2 g | - |
| Sodium | 571.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1740.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Reduced Fat or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 471 cal.