Snacks, Potato Chips, Made From Dried Potatoes, Cheese-Flavor vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Made From Dried Potatoes, Cheese-Flavor | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 551.0 kcal | 380.0 kcal |
| Protein | 7.0 g | 9.0 g |
| Total Fat | 37.0 g | 3.5 g |
| Carbs | 50.6 g | 80.1 g |
| Fiber | 3.4 g | 3.8 g |
| Sugar | - | - |
| Sodium | 600.0 mg | 116.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 381.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Made From Dried Potatoes, Cheese-Flavor or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 551 cal.